Saturday and Sunday
56 entries
# | Name | Status | Group | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
752 | L Larry Adamson | Confirmed | DE-2 - Intermediate | Tucson, AZ | ||
707 | B Brandon Albrecht | Confirmed | DE-2 - Intermediate | PHOENIX, AZ | ||
156 | R Russell Allen | Confirmed | DE-2 - Intermediate | Las Cruces, NM | ||
69 | Confirmed | Instructor | Scottsdale, AZ | |||
114 | Confirmed | Instructor | Scottsdale, AZ | |||
- | K Kellie Bouet | Confirmed | Volunteer | Scottsdale, AZ | ||
444 | Confirmed | DE-4 - Advanced | Atascadero, CA | |||
15 | Confirmed | DE-2 - Intermediate | Scottsdale, AZ | |||
88 | G Greg Chapman | Confirmed | Instructor | Martinez, CA | ||
188 | T Thomas Chung | Confirmed | DE-1 - Novice | Tempe, AZ | ||
00 | D Devin Clack | Confirmed | DE-3 - Experienced | Tucson, AZ | ||
255 | Confirmed | Instructor | Buckeye, AZ | |||
400 | K Keith Copeland | Confirmed | DE-3 - Experienced | Tucson, AZ | ||
212 | Confirmed | DE-1 - Novice | Tucson, AZ | None | ||
877 | G Greg Curtiss | Confirmed | DE-4 - Advanced | Tucson, AZ | ||
144 | M Mark Dreher | Confirmed | Instructor | Tempe, AZ | ||
90 | Confirmed | DE-3 - Experienced | Fountain Hills, AZ | |||
333 | Confirmed | Instructor | Scottsdale, AZ | DELIPROS.COM | ||
335 | C Chris Garland | Confirmed | DE-2 - Intermediate | Fountain Hills, AZ | ||
719 | M Matthew Gaworski | Confirmed | DE-4 - Advanced | Fountain Hills , AZ | ||
202 | T THORSTEN GEHRMANN | Confirmed | DE-3 - Experienced | Santa Teresa, NM | Me, Myself and I | |
312 | A Andrew Grossman | Confirmed | DE-2 - Intermediate | Franklin, TN | ||
146 | Confirmed | DE-1 - Novice | Las Cruces, NM | |||
135 | F Frances Hannifin | Confirmed | DE-2 - Intermediate | Westminster, CO | ||
104 | Confirmed | DE-2 - Intermediate | SAN TAN VLY, AZ | |||
7 | E Ealing Jahn | Confirmed | Instructor | Mesa, AZ | ||
151 | Confirmed | DE-3 - Experienced | El Paso, TX | |||
12 | Confirmed | DE-2 - Intermediate | Fountain Hills, AZ | None | ||
59 | Confirmed | Instructor | Scottsdale, az | |||
60 | Confirmed | Instructor | Scottsdale, AZ | Me! | ||
142 | C Chris Lesadd | Confirmed | DE-4 - Advanced | Tucson, AZ | ||
80 | A Alvin McGill | Confirmed | Instructor | Litchfield Park, AZ | ||
254 | G Gary McKinley | Confirmed | DE-2 - Intermediate | Carlsbad, NM | ||
132 | Confirmed | DE-1 - Novice | Knoxville , TN | |||
147 | Confirmed | Instructor | Prescott, AZ | |||
511 | B Brandie Myhre | Confirmed | DE-2 - Intermediate | Hereford, AZ | ||
517 | C Chris Myhre | Confirmed | DE-3 - Experienced | Hereford, AZ | ||
173 | Confirmed | DE-4 - Advanced | Phoenix, AZ | PATRICK MOTORSPORTS | ||
172 | S Stephen Popelka | Confirmed | DE-3 - Experienced | Tucson, AZ | ||
99 | K Kevin Ransil | Confirmed | DE-3 - Experienced | Scottsdale, AZ | ||
311 | Confirmed | DE-4 - Advanced | Marana, AZ | |||
425 | Confirmed | DE-3 - Experienced | Mesa, AZ | |||
802 | L Lorena Roman | Confirmed | DE-1 - Novice | El Paso, TX | ||
28 | Confirmed | DE-3 - Experienced | Chandler, AZ | |||
871 | Confirmed | DE-4 - Advanced | GREEN VALLEY, AZ | |||
184 | Confirmed | DE-2 - Intermediate | SAN DIEGO, CA | |||
131 | Confirmed | DE-3 - Experienced | Carmichael, CA | |||
986 | Confirmed | Instructor | Payson, AZ | |||
801 | I Ignacio Villarmarzo | Confirmed | DE-2 - Intermediate | El Paso, TX | ||
348 | Confirmed | Instructor | Yorba Linda, CA | Jester & Babbitt Motorsports | ||
61 | Confirmed | DE-3 - Experienced | Scottsdale, Az | |||
322 | Confirmed | DE-3 - Experienced | San Diego, CA | |||
505 | Confirmed | DE-4 - Advanced | Santa Fe, NM | Endodontics of New Mexico | ||
3 | Confirmed | DE-4 - Advanced | Rancho Santa Fe, CA | N/A | ||
453 | Z Zeke Woolley | Confirmed | DE-4 - Advanced | Santa Fe, NM | The Payne Woolley Company | |
44 | Confirmed | DE-3 - Experienced | Scottsdale, AZ |
Saturday
10 entries
# | Name | Status | Group | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
76 | Confirmed | DE-3 - Experienced | Scottsdale, AZ | |||
818 | W William Brougham | Confirmed | DE-1 - Novice | Green Valley, AZ | ||
- | Confirmed | Volunteer | Tucson, AZ | |||
- | P Patrick Norris | Confirmed | Volunteer | Tucson, AZ | ||
618 | Confirmed | DE-2 - Intermediate | Mesa, AZ | |||
981 | Confirmed | DE-1 - Novice | EL PASO, TX | dynatec labs | ||
191 | K Kevin Pounds | Confirmed | DE-3 - Experienced | Tucson, AZ | ||
619 | Confirmed | DE-2 - Intermediate | Midland, Tx | Concrete Pumping, Inc-Falken-Forgeline-El Paso Porsche | ||
63 | Confirmed | DE-2 - Intermediate | Rancho Santa Fe, CA | |||
970 | D Douglas Volder | Confirmed | DE-4 - Advanced | Tucson, AZ |
Sunday
4 entries
# | Name | Status | Group | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
11 | Confirmed | DE-2 - Intermediate | Hereford , AZ | |||
190 | Confirmed | DE-2 - Intermediate | Tucson, AZ | |||
618 | Confirmed | DE-2 - Intermediate | Mesa, AZ | |||
903 | Confirmed | DE-4 - Advanced | Mesa, AZ |